U.S. airline policies for in-cabin pets
The following information has been collected from the airlines’ published pet policies, supplemented (in some cases) by telephone inquiries. It was last updated on March 1, 2012.
For each airline, I have provided a link to the airline’s pet policy. It is a good idea to print out a copy of your airline’s policy, so that if a dispute arises with a ticketing or gate agent, you will have the actual policy to refer to (not the agent’s potentially faulty memory of the policy).
| Airline | Pets in cabin | Pets per passenger | Weight limit | Minimum age | Carrier size | Fee (each way) |
|---|---|---|---|---|---|---|
| AirTran | 6 | 1 | none | none | 8.5Hx17Lx12W | $69 (on 4/10/12, will increase to $75) |
| Alaska | 1 in First 5 in Coach | 1 | none | 8 weeks | 7.5Hx17Lx12W hardsided 9.5Hx17Lx12W softsided | $100 |
| Allegiant | no limit | 2 | none | none | 9Hx19Lx16W | $100 |
| American | 2 in First 5 in Coach | 1 carrier (note A) | 20 lbs. total | 8 weeks | 9Hx19Lx13W | $125 |
| American Eagle American Connection | 2 | 1 carrier (note A) | 20 lbs. total | 8 weeks | 9Hx19Lx13W | $125 |
| Continental | same as United | |||||
| Delta | 2 in First 4 in Coach | 1 | none | 10 weeks | varies, call Reservations (800-221-1212) | $125 (North America); $200 (international except $75 to/from Brazil) |
| Frontier | 10 carriers | 1 carrier | none | none | to fit under-seat space measurements | $75 |
| Hawaiian | 5 total (B-717); 2 in First, 5 in Coach (B-767 and A330) | 1 (note B) | 25 lbs. total | 8 weeks | 9.5Hx16Lx10W softsided only | $35 inter-island; $175 leaving HI |
| JetBlue | "limited number" | 1 | 20 lbs. total | none | 8.5Hx17Lx12.5W | $100 |
| Southwest | 5 carriers | 1 carrier (note C) | none | 8 weeks | to fit under-seat space measurements | $75 |
| Spirit | 4 | 1 carrier (note D) | none | 8 weeks | 9Hx18Lx14W | $100 |
| Sun Country | 4 | 1 | 16 lb. pet | none | 8Hx16Lx11W softsided only | $125 (advance "conditional" reservation); $199 (walk-up) |
| United | not stated | 1 (note E) | none | 8 weeks | 8Hx17Lx12W hardsided 10Hx17Lx10H softsided | $125 (North America; prices vary abroad) |
| U.S. Air | not stated | 1 | none | none | 8Hx17Lx16W hardsided 10Hx17Lx16W softsided U.S. Air Express varies by plane | $125 |
| Virgin America | not stated | 1 | 20 lbs. total | 8 weeks | 8Hx18Lx15W | $100 |
Notes:
- “Only one pet kennel per ticketed passenger may be accepted for travel in the cabin….If two animals are traveling in the same carrier, they must be the same species (two cats or two dogs, not one of each) and the pet and container can weigh no more than 20 lbs. combined.” (American)
- 1 container per customer; 1 adult pet per container. “Up to two (2) puppies, or two (2) kittens at least 8 weeks, but no more than 6 months, may be carried in one (1) kennel, provided they do not exceed a total weight of 25 pounds.” (Hawaiian)
- “Southwest Airlines allows only one pet carrier per ticketed Customer. The carrier may contain two (2) cats or dogs and must be of the same species per carrier.”
- “A maximum of 2 pets per container is permitted, but only one container per customer is allowed.” (Spirit)
- One “fully weaned dog or cat (minimum 6 months old, 1 per carrier)” or “fully weaned puppies or kittens (minimum 8 weeks old, maximum 2 per carrier).” (United)

No Comments »
RSS feed for comments on this post. TrackBack URL